Worldwide impactTrusted
Trusted
second reads,
worldwide.
Clinicians everywhere use MAIA for a fast, structured second read — free on every read.
56k
Second reads delivered
0 to date · 56,358 on the new platform
- 159
- Countries reached
- 4
- Specialties
- <1 min
- To a read
Reach
Second reads by country
159
countries
54k reads pinned across 95 mapped markets
Reads across 159 countries. Top markets: United States 10,401, Malaysia 8,517, India 4,301, Australia 3,523, Canada 1,831.
| Country | Reads |
|---|---|
| United States | 10,401 |
| Malaysia | 8,517 |
| India | 4,301 |
| Australia | 3,523 |
| Canada | 1,831 |
| Germany | 1,806 |
| United Kingdom | 1,587 |
| Poland | 1,520 |
| France | 1,518 |
| Egypt | 1,185 |
| Ireland | 1,100 |
| Norway | 900 |
| New Zealand | 896 |
| Pakistan | 827 |
| Ethiopia | 801 |
| Tanzania | 797 |
| Italy | 768 |
| Türkiye | 646 |
| Iran | 641 |
| Sweden | 576 |
| Brazil | 554 |
| Portugal | 504 |
| Hungary | 479 |
| Greece | 448 |
| Romania | 423 |
| Indonesia | 388 |
| Bangladesh | 343 |
| Philippines | 342 |
| Algeria | 338 |
| South Africa | 338 |
| Netherlands | 336 |
| Belgium | 281 |
| Saudi Arabia | 271 |
| Israel | 226 |
| Spain | 217 |
| Sudan | 207 |
| United Arab Emirates | 199 |
| Kenya | 194 |
| Iraq | 193 |
| Jordan | 158 |
| Mexico | 148 |
| Lebanon | 146 |
| Argentina | 146 |
| Sri Lanka | 142 |
| Jamaica | 141 |
| Hong Kong | 136 |
| Ukraine | 124 |
| Singapore | 123 |
| Nigeria | 117 |
| Qatar | 99 |
| Thailand | 97 |
| Peru | 93 |
| Nepal | 93 |
| Tunisia | 91 |
| Switzerland | 79 |
| Libya | 74 |
| South Korea | 73 |
| Finland | 72 |
| Morocco | 69 |
| Zimbabwe | 58 |
| Cameroon | 57 |
| Costa Rica | 55 |
| Serbia | 52 |
| Panama | 51 |
| Croatia | 47 |
| Bulgaria | 47 |
| Uganda | 45 |
| Ghana | 41 |
| Russia | 40 |
| Chile | 38 |
| Vietnam | 38 |
| Colombia | 34 |
| Japan | 30 |
| Austria | 30 |
| Kuwait | 29 |
| Uruguay | 25 |
| Taiwan | 25 |
| Venezuela | 24 |
| Czechia | 23 |
| Myanmar | 21 |
| Denmark | 20 |
| Zambia | 18 |
| China | 13 |
| Kazakhstan | 11 |
| Ecuador | 9 |
| Dominican Republic | 8 |
| Cuba | 6 |
| Cambodia | 6 |
| Bolivia | 5 |
| Paraguay | 4 |
| Haiti | 4 |
| Guatemala | 2 |
| Uzbekistan | 2 |
| Côte d’Ivoire | 1 |
| Senegal | 1 |
Across every read
Radiology, dermatology, lab reports and ECG — the full read on each, every time.
95.3%Radiology
- Radiology95.3%
- Skin3%
- ECG1.2%
- Lab report0.5%
Read every day
A steady stream of reads from clinicians around the world.
Private by default
Your images are never sold or shared. Source images auto-expire.
The clinician decides
Decision support, not a diagnosis — the final read is always yours.
The full read, free
Every read is free, with the complete structured report — no paywalled findings.
Add MAIA to your next read.
Snap the image, get a structured second read in about a minute.